Week starting 5 January 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Scottrade 3.50  1    1 Firstrade 100.00 0  5
 2 Etrade 4.30  2    1 ShareBuilder 100.00 0  1
 3 TD Ameritrade 4.58  3    3 Fidelity 99.92 0  3
 4 Fidelity 4.96  4    3 Scottrade 99.92 0  1
 5 Firstrade 6.46  5    5 Etrade 99.84 0  6
  KBT Index 7.76      5 Schwab 99.84 0  8
 6 OptionsXpress 7.76  6    7 Bank of America 99.53 0  3
 7 Schwab 11.51  7    8 TD Ameritrade 99.44 0  7
 8 ShareBuilder 14.22  8    9 Wells Fargo 99.29 0  10
 9 Bank of America 17.34  9     KBT Index 99.27 0  
 10 Wells Fargo 20.95  11    10 TRowe Price 96.95 1  9
 11 TRowe Price 21.98  10    11 OptionsXpress 96.79 0  11