Week starting 26 October 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Etrade 3.77  1    1 Etrade 100.00 0  3
 2 Scottrade 3.79  2    1 Fidelity 100.00 0  1
 3 Fidelity 4.23  3    1 Scottrade 100.00 0  3
 4 TD Ameritrade 5.40  4    4 Schwab 99.90 0  1
 5 Firstrade 5.54  5    4 ShareBuilder 99.90 0  3
 6 OptionsXpress 6.87      6 Bank of America 99.80 0  6
  KBT Index 8.20      7 Firstrade 99.20 0  7
 7 ThinkorSwim 8.20  6    7 Wells Fargo 99.20 0  8
 8 ShareBuilder 11.09  7    9 TD Ameritrade 98.10 1  10
 9 Bank of America 12.98  8     KBT Index 98.04 0  
 10 Vanguard 13.83  9    10 ThinkorSwim 97.60 1  9
 11 Schwab 14.13  10    11 Vanguard 97.40 1  11
 12 Wells Fargo 21.96  11    12 Muriel Siebert 93.10 3  12
 13 Muriel Siebert 23.50  12    13 OptionsXpress 88.90 4